Song report
acarter-1073886049-06
Song: Drivin' Me Crazy
Artist: Art Carter, CD "UNBOUND"
Copyright © 2003 Art Carter
HSS Song Rating: 7.37
Proximity of hit songs
These are the closest ten songs in the complete hit database
to Drivin' Me Crazy, sorted by their proximity.
Artist | Song | Proximity |
1. Blake Shelton | Austin | 0.58 |
2. The Calling | Wherever You Will Go | 0.59 |
3. George Strait | She'll Leave You With A Smile | 0.60 |
4. Westlife | Swear It Again | 0.65 |
5. Creed | My Sacrifice | 0.66 |
7. Gary Allan | Man To Man | 0.69 |
6. Tim McGraw | My Next Thirty Years | 0.69 |
8. Sarah McLachlan | Adia | 0.74 |
9. Jimmy Eat World | The Middle | 0.77 |
10. Phil Collins | You'll Be In My Heart | 0.79 |
Proximity of current hits
These are hit songs from the same week as Drivin' Me
Crazy, sorted by their proximity to your song.
Artist | Song | Proximity |
Busta Rhymes | I Know What You Want | 2.31 |
Justin Timberlake | Rock Your Body | 2.70 |
Matchbox Twenty | Unwell | 3.00 |
50 Cent | 21 Questions | 3.93 |
Wayne Wonder | No Letting Go | 4.27 |
Sean Paul | Get Busy | 4.37 |
R. Kelly | Ignition | 4.38 |
Lil' Kim | Magic Stick | 4.71 |
3 Doors Down | When I'm Gone | 5.19 |
Evanescence | Bring Me To Life | 7.31 |
HitSongScience.com reports are based on the mathematical
properties of the audio uploaded to the web site. Therefore, the quality
of the audio we receive has a strong effect on the results detailed in
the report. This includes but is not exclusive to every step of the recording
process, from the original studio recording to the MP3 encoding. The uploaded
audio must be of the right format: MP3 at 128 kBits, 44.1 kHz, Stereo or
Joint Stereo.